The Darwin Project
A biodiversity museum and botanical garden
 Darwin ProjectWaterfall in tropical forest biome |  Darwin ProjectSite cross section |  Darwin ProjectBuilding cross section |
---|
 Darwin ProjectHarvard museum rendering |  Darwin ProjectSolaris Hall |  Darwin ProjectHealing garden |
---|
 Darwin ProjectFirst floor plan |  Darwin ProjectSecond floor plan |  Darwin ProjectThird floor plan |
---|
 Darwin ProjectFourth floor plan |  Darwin ProjectFifth floor plan |  Darwin ProjectBuilding diagram |
---|
 Darwin ProjectBiome diagram |  Darwin ProjectRainforest biome diagram |  Darwin ProjectDraft sketches |
---|
 Darwin ProjectBuilding cross section diagram |  Darwin ProjectSouth elevation |  Darwin Projectsketch |
---|
 Darwin ProjectSketch |  Darwin ProjectSketches |  Darwin ProjectSketches |
---|
 Darwin ProjectSketch |  Darwin ProjectSketch plan and elevation |  Darwin ProjectSketch - building enclosure |
---|
 Darwin ProjectSketch |  Darwin ProjectSketch |  Darwin ProjectSketch - biome transect |
---|
 Darwin ProjectSketch organizational diagram |  Darwin ProjectSketch organizational diagram |  Darwin ProjectSketch organizational diagram |
---|
 Darwin ProjectPlanning elements |  Darwin ProjectSite plan |  Darwin ProjectSketch - Natural History Museum |
---|
The Darwin Project combines a biodiversity museum and a botanical garden under one roof located on the Rose Kennedy Greenway facing South Station in Boston. The building contains 4 separate biomes and a children's garden, it is targeted for LEED Platinum.